| Model Name |  | ZA-NVR16P16 | 
| DESIGN | 
| Video | Resolution | 8MP,5MP, 3MP ,2MP(1080P),1.3MP(960P),1.0MP(720P) | 
| Recording Bandwidth | Inputs | 112M | 
|  | out | 96M | 
| PERFORMANCE | 
| Installation wizard |  | Yes | 
| Live/Playback | Compression | Audio: G.711A;G.711U Video : H.264/H.264+/H.265/H.265+ | 
|  | Frame rate | 4K:45fps 4MP:90fps 2MP:180fps | 
|  | AI | yes | 
|  | Event | MD(Sensitivity Level 1~8) | 
|  |  | Videlo loss | 
|  |  | Beep, Email, Push notifications to Mobile APP | 
|  | Playback function | Fast forward / backward (2x, 4x, 8x,16x) | 
|  |  | Slow forward (1/2x, 1/4x, 1/8x,1/16x) | 
|  | Playback | Max 16CH playback | 
| UI/Monitoring | Local | UI5.0 | 
|  | WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | 
|  | Mobile viewer | Yes | 
|  | Push Notifications | Yes | 
| INTERFACE | 
| P/W Reset |  | Factory Reset : Press 10 seconds After the button press and the buzzer beeps, it means the reset is done. | 
| Monitors | VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) | 
|  | HDMI | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 2560*1440, 3840*2160/EDID) | 
| Connections | POE | 16 ports for LAN, RJ45 10/100 Mbps, POE(IEEE 802.3af,Max. 30W) | 
|  | Ethernet | 1 port for WAN, RJ45 100/1000 Mbps | 
|  | USB | USB2.0*1(front) USB2.0*1+(rear) | 
|  | Audio out | 1 | 
|  | E-sata | No | 
|  | HDD | 2 SATA HDDs, up to 10TB each HDD | 
|  | Line in | 1 | 
|  | RS485 | 1 | 
|  | Alarm Input/out | 8 in /1 out | 
| GENERAL | 
| OSD Language |  | Multiple | 
| Mechanical design | Dimension (WxDxH) | 380*324.4*50mm | 
| Electrical | Input Voltage/Current | DC48V/3.75A PoE Swith :48V | 
|  | Power consumption (excluding hard disk and IP cameras) | 8W | 
| Environmental | Operating Temperature/Humidity | Temperature : -10°C~+50°C (14°F ~ 122°F) Humidity : Less than 90%RH |