| Model name | ZA-8MPB-180 |
| DESIGN | |
| VIDEO | |
| Imaging Device | 1/2.8" |
| Effective Pixels | 8MP 3840(H)×2160(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
| LENS TYPE | |
| Focal Length (Zoom Ratio) | 2.0 mm |
| Max. Aperture Ratio | F No. 2.4 |
| Angular Field of View | Horizontal: 180°;Vertical: 91°; Diagonal: 180° |
| Min. Object Distance | 0.6m |
| Lens Type | M12 |
| OPERATIONAL | |
| IR LED | 2 |
| WarmLight | 2 |
| IR Viewable Length | Up to 25m |
| WarmLight Viewable Length | Up to 15m |
| Backlight Compensation | Off/On (5 Zone) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Image Setting | Day&Night Mode/Full Color Mode/Schedule |
| Privacy Masking | Off/On (4 Zone, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | Built-in red & bule flashing lights |
| Audio | Built-in microphone,speaker |
| Hardware Reset | Yes |
| Smart Feature | PID,LCD,PD/VD,SOD,CC,Heat MAP,RSD |
| NETWORK | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Main Stream 50/60Hz @ 20fps, 8MP(3840x2160),5MP(2592x1944,3072x1728), 4MP(2592x1520),3MP(2304x1296),1080P(1920x1080), 960P(1280*960),720P(1280x720), Sub Steam 50/60Hz @ 20fps, 720P(1280x720),VGA(640x480) Mobile Stream 50/60Hz @ 20fps,VGA(640x480) |
| Video Quality Ajustment | 256Kbps ~ 16Mbps |
| Bitrate control method | CBR/VBR |
| Streaming Capability | Triple-Stream(Main/Sub/Mobile) |
| IP | IPv4/IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password;Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| ENVIRONMENTAL | |
| Operating Conditions | -35~+60°C/less than ≤ 95% RH |
| Ingress Protection | IP67 |
| ELECTRICAL | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | Max. 12W |
| MECHANICAL | |
| Material | Metal |
| Dimension (WxHxD) | Ø116.5mm × 97.7mm (4.59" x 3.85") |
Contact Us