8CH NVR WITH 8 BUILT IN POE BUILT IN POE OVIF, 4K HDMI, SMART AI,
ZA-NVR8P8| Video | Resolution |
|
|
| Recording Bandwidth | Inputs | 128M | |
| out | 128M | ||
| Performance | |||
| Installation wizard | Yes | ||
| Live/Playback | Compression | Audio: G.711A;G.711U Video : H.264/H.264+/H.265/H.265+ |
|
| Frame rate | 4K:45fps 4MP:90fps 2MP:180fps |
||
| AI | yes | ||
| Event | MD(Sensitivity Level 1~8) | ||
| Videlo loss | |||
| Beep, Email, Push notification to Mobile APP |
|||
| Playback function | Fast forward / backward (2x, 4x, 8x,16x) | ||
| Slow forward (1/2x, 1/4x, 1/8x,1/16x) | |||
| Playback | Max 8CH playback | ||
| Fisheye | Use WEB CMS,device does not support | ||
| UI/Monitoring | Local | UI5.0 | |
| WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
||
| Mobile viewer | Yes | ||
| Push N/Atification | Yes | ||
| Interface | |||
| P/W Reset | Factory Reset : Press 10 seconds After the button press and the buzzer beeps, it means the reset is done. |
||
| Monitors | VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) | |
| HDM | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 , 2560*1440, 3840*2160/EDID) | ||
| Connections | POE | 8*RJ45, 802.3at/af | |
| Ethernet | 1 RJ45 100/1000 Base-T | ||
| USB | USB2.0*1(front) USB2.0*1+(rear) |
||
| Audio out | 1 | ||
| E-sata | No | ||
| HDD | 1 SATA HDD, up to 10TB | ||
| Line in | No | ||
| RS485 | No | ||
| Alarm Input/out | No | ||
| General | |||
| OSD Language | Multiple Languages | ||
| Mechanical design | Dimension (WxDxH) | 300X227X53mm | |
| Electrical | Input Voltage/Current | 1HDD:DC48V/1.5A PoE Swith :48V |
|
| Power consumption (excluding hard disk) | 6W | ||
| Environmental | Operating Temperature/Humidity | Temperature : -10°C~+50°C (14°F ~ 122°F) Humidity : Less than 90%RH |
|
Contact Us