Digital Watchdog DW-COVA4 COVA, 4-channel PoE Cloud-Optimized Video Archiving NVR, up to 10TB Storage | Optimized and Secure DW Intelligent Surveillance Solutions
Model: DW-COVA4
For pricing and availability, contact our sales team.
- Fast & Easy Setup: Complete installation in minutes using the DW Mobile Plus App—no local monitor required.
- High-Performance Recording: Supports real-time 30fps recording at up to 4K resolution with 80Mbps throughput.
- Integrated PoE: Powers up to 4 IP cameras locally, streamlining installation and reducing hardware needs.
- Cloud-Enabled Management: For remote user/event management, health monitoring, and encrypted Clip Share, add a myDW subscription.
- AI-Powered Analytics: IdentiSee detects and classifies people and vehicles for smarter surveillance.
- Secure & Compliant: NDAA-compliant for federal use, with encrypted data transmission and 5-year warranty.
- Flexible Access: Manage live view, playback, and archiving via a lightweight web client—no VMS or plugins needed.
- Included Cloud Storage: Comes with 4GB of myDW cloud storage, allowing secure, remote access to critical video clips.
Specifications
| Hardware | |
|---|---|
| Display Modes | 1, 4 |
| Display Speed | Up to 30fps per channel |
| Local Video Output Resolution | HD: 3840×2160 (4K), 1920x1080, 1280x1024, 1024x768, VGA: 1920x1080, 1280x1024, 1024x768 |
| Local Video Outputs | 1x True HD output, 1x VGA output, 1 display output at a time, For initial configuration and server management |
| Max Supported Recording Resolution | 4K (3840×2160) |
| PoE Type | 100Mbps, 802.3at |
| Video Compression | H.264, H.265 |
| Max throughput (Mbps) | 80Mbps |
| Input channels | 4 Channels, 4 PoE channels, DW COVA is designed to deliver optimal performance with DW cameras. Third-party IP cameras can also be integrated, with support available through standard protocols such as RTSP. |
| myDW MONITORING SOFTWARE | |
| Features | Cloud-Base VMS, CVV (Camera View Verification), Events and system health notifications, Firmware updates, Remote PTZ control, Remote system reboot, System management, User management, Video share and cloud upload |
| Monitoring | Live monitoring, Remote file backup, Remove playback |
| REMOTE WEB CLIENT | |
| Additional Features | Firmware updates, Remote PTZ control, Remote system reboot, System management |
| Monitoring | Live monitoring, Remote file backup, Remove playback |
| Playback | 30fps per channel, Up to 4-channels |
| Search Options | Calendar (date and time), Event search, Timeline, IdentiSee, IdentiSee works best with DW AI (X-Class), IVA and V-Class IP cameras |
| Storage | |
| Raw internal storage options | |
| RAID Options | No RAID |
| Max HDD Bay | 1 x SATA HDD |
| Maximum Storage | 2TB (DW-COVA42T), 4TB (DW-COVA44T), 6TB (DW-COVA46T), 8TB (DW-COVA48T), 10TB (DW-COVA410T) |
| VMS features | |
| Performance features | PoE built-in |
| Playback speed | x1, x16, x2, x32, x4, x64, x8, x99 |
| PTZ control | ONVIF |
| Recording Modes | Continuous, Event, Scheduled |
| Recording Resolution and Recording Rate | Up to 3840×2160 (4K): total 120fps |
| System Operation | Graphical user interface (GUI), Remote via myDW, Remote via web client, USB mouse (included) |
| Network | |
| Backup | Over the network, video share via myDW cloud-base VMS |
| Ethernet Ports | 1x 1G Ethernet (RJ45) |
| Firmware Upgrade | CMS over network, USB |
| IP | IPv4, IPv6 |
| Max stream connections | Live: up to 16CH, Playback: up to 4CH |
| Network Web Viewer | Google Chrome® browser, Microsoft Edge® browser, Mozilla Firefox® browser |
| Protocol | 802.1x, DHCP, DNS, HTTP, NTP, ONVIF, RTCP, RTP, SMTP, Static fixed IP, TCP/IP, UDP, WebSocket |
| Remote Client | DW Mobile+, myDW |
| Electrical | |
| Power Consumption | A UPS is recommended, ≤ 10W ( without HDD ) |
| Power Requirements | 1.25A, 48V DC, 2.5A |
| Total PoE Power Budget | ≤ 48W |
| General | |
| Accessories | Mouse |
| Audio codec | G.711(U/A) |
| Operating Temperature and Humidity | 10~90% RH, 14 ~ 122°F (-10 ~ 50°C) |
| Recorder Dimensions (H X W X D) | 1.77" x 11.81" x 9.8" (45 x 300 × 249mm) |
| USB interface | Yes |
| Warranty | 5 Year Warranty |
| Certification | |
| Form Factor | Embedded |
Contact Us