Digital Watchdog DWC-MB95Wi28TW_36TW DWC-MB95WixxTW 5MP, 2.8mm Lens, IP67 Bullet Camera | Digital Watchdog Surveillance Solutions
Model: DWC-MB95Wi28TW_36TW
For pricing and availability, contact our sales team.
- High-Resolution Imaging: Capture crisp 5MP video at real-time 30fps for detailed surveillance and accurate identification in any environment.
- Smart IR™ Night Vision: Monitor clearly in complete darkness with Smart IR™ technology offering up to 164ft of infrared range.
- 3.6mm and 2.8mm fixed lens options to match your coverage needs.
- True Wide Dynamic Range (WDR): Ensure balanced exposure in challenging lighting conditions, reducing glare and shadows for clearer footage.
- Advanced Video Analytics: Detect threats proactively with built-in analytics like object classification, line crossing, and intrusion alerts.
- Weatherproof Durability: Operate reliably in harsh environments with IP67-rated bullet housing that resists dust, rain, and extreme temperatures.
- Efficient Video Compression: Save bandwidth and storage with support for H.265, H.264, and MJPEG codecs and dual-streaming capabilities.
- Efficient Video Compression: Save bandwidth and storage with support for H.265, H.264, and MJPEG codecs and dual-streaming capabilities.
- NDAA-Compliant: Meets U.S. government security standards, making it suitable for federal, municipal, and enterprise deployments.
- Long-Term Value: Backed by a 5-year warranty for peace of mind and reduced total cost of ownership.
Specifications
| Image | |
|---|---|
| Image sensor | 5MP 1/2.7 CMOS sensor |
| Maximum resolution | 5MP |
| Minimum Scene Illumination in color | 0.0 lux (B/W), 0.02 lux (color) |
| Total Pixels | 2592 (H) × 1944 (V) |
| Lens | |
| Focal Length | 2.8mm (DWC-MB95Wi28TW), 3.6mm |
| Horizontal Field of View (HFOV) | 81.4°, 98.5° |
| Illumination Distance | 164' range Smart IR™ |
| Lens Type | Fixed Lens |
| I/O | |
| Audio compression | G.711A / U |
| I/O Audio in/out | *Cameras provide a line level audio. The use of amplified microphones and speakers is recommended., 1 input |
| Operational | |
| 3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
| Auto gain control | Auto |
| Camera Analytics | Object Classification (Differentiate Humans from Objects), Line Crossing, Perimeter Intrusion, video Tampering Detection (Scene Change, Video Blur, Abnormal Color Detection) |
| Day and night | Auto day/night, Day (color), Night (B/W) |
| De-fog | Yes |
| Memory slot | Micro SD/SDHC/SDXC class 10 card (card not included), Up to 1TB micro SD / FAT32 |
| Mirror/flip | Yes |
| Motion Detection | Yes |
| Operational Notifications | Email, FTP server |
| Privacy Zones | 4 programmable privacy masks |
| Sharpness | Yes |
| Shutter Mode | Auto, Manual |
| Shutter Speed | 1/30 ~ 1/100000 |
| White Balance | Yes |
| Wide Dynamic Range (WDR) | True WDR 120dB |
| Network | |
| Bitrate Control | Multi-streaming CBR/VBR at H.264, H.265 (controllable frame rate and bandwidth) |
| IP | IPv4, IPv6 |
| LAN | 802.3 compliance 10/100 LAN |
| Network resolution | 5MP, 4MP, 2K, 3MP, 2.1MP/1080P, 720P (60Hz: 1 ~ 30fps; 50Hz: 1~25fps), HFR mode: 1080P / 720P (60Hz: 1 ~ 60fps; 50Hz: 1~50fps) |
| Network Web Viewer | Microsoft Edge® browser, Windows OS |
| Protocol | 802.1x, DDNS, DHCP, FTP, HTTP, HTTPs, ICMP, IGMP, NTP, PPPoE, QoS, RTCP, RTP, RTSP, SMTP, SNMP, UDP, uPNP |
| Security | Digest authentication (ID/PW), IP filtering, MAC filtering |
| Stream Speed | Up to 30fps at all resolutions |
| Streaming Capability | Dual-stream at different rates and resolutions |
| Video Bitrate | 64Kbps~8Mbps |
| Video Compression Type | H.264, H.265, MJPEG |
| Video Management Software | DW Spectrum®, ExacqVision Technologies, Milestone Systems |
| Environmental | |
| Camera Startup Temperature | -22°F ~ 140°F (-30°C ~ 60°C) |
| Compliance | |
| Environmental Operating Humidity | 0-95% RH (non–condensing) |
| Mounting Accessories (Required/Optional) | Optional. Sold separately |
| Mechanical | |
| Camera Dimensions (H X W X D) | *Dimensions based on the position of the sun shield cover, 8.69" x 3.16" x 2.77" (220.8 x 80.5 x70.6 mm) |
| Camera Weight | 1.52 lbs (0.69 kg) |
| Housing | Bullet |
| Housing Color | White |
| IP rating | Weather Resistant (IP67) |
| Materials | Aluminum die-casting |
| Electrical | |
| Power Consumption | DC12V: max 9.0W, 750mA, PoE: max 9.0W |
| Power Requirements | Adapter not included, PoE |
| General | |
| Warranty | 5 Year Warranty |
Contact Us