Digital Watchdog DWC-VSBD04Bi MEGApix V-Class, 4MP, Fixed Lens, Bullet IP Camera with IR
Model: DWC-VSBD04Bi
For pricing and availability, contact our sales team.
- High-Resolution Imaging: Capture crystal-clear video with 4MP resolution at 30fps, ensuring detailed surveillance footage for accurate monitoring and evidence collection.
- Wide-Angle Fixed Lens: Equipped with a 2.8mm fixed lens, the camera offers a broad field of view for optimal area coverage—perfect for monitoring entrances, hallways, and open spaces without the need for manual zoom or repositioning.
- Advanced Video Analytics: Built-in analytics like line crossing, intrusion, and tampering detection provide proactive security and smarter threat response.
- True Wide Dynamic Range (WDR): Delivers balanced images in challenging lighting conditions, ensuring visibility in both bright and dark areas of the scene.
- Smart DNR™ 3D Noise Reduction: Reduces image noise in low-light environments, enhancing clarity and minimizing storage requirements without compromising quality.
- DW Spectrum® & COVA Integration: Seamlessly integrates with DW Spectrum® and COVA NVRs
- Durable Outdoor Design: IP67 and IK10-rated housing protects against harsh weather and vandalism, making it ideal for outdoor and high-risk installations.
- Flexible Power Options: Supports both PoE and DC12V power inputs, offering versatile installation choices and reducing cabling complexity.
- Built-In Audio Support: Includes a microphone and audio input for real-time communication and audio recording, enhancing situational awareness.
- NDAA-Compliant & Warranty-Backed: Meets government compliance standards and includes a 5-year warranty, offering peace of mind and long-term reliability.
Specifications
| Image | |
|---|---|
| Image sensor | 4MP 1/3" CMOS sensor (x4) |
| Maximum resolution | 4MP |
| Minimum Scene Illumination in color | 0.0 lux (B/W), 0.005 lux (color) |
| Total Pixels | 2560 (H) x 1440 (V) |
| Lens | |
| Focal Length | 2.8mm |
| Horizontal Field of View (HFOV) | 94° |
| Illumination Distance | 164' range Smart IR™ |
| Lens Type | Fixed Lens |
| Vertical Field of View (VFOV) | 50° |
| I/O | |
| Audio compression | G.711A / U |
| I/O Audio in/out | *Cameras provide a line level audio. The use of amplified microphones and speakers is recommended., 1 input, 1 microphone built-in |
| Operational | |
| 3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
| Auto gain control | Auto |
| Camera Analytics | Line Crossing, Perimeter Intrusion, video Tampering Detection (Scene Change, Video Blur, Abnormal Color Detection) |
| Day and night | Auto day/night, Day (color), Night (B/W) |
| De-fog | Yes |
| Memory slot | Up to 256TB micro SD / FAT32, Micro SD/SDHC/SDXC class 10 card (card not included) |
| Mirror/flip | Yes |
| Motion Detection | Yes |
| Operational Notifications | Email, FTP server |
| Privacy Zones | 8 programmable privacy masks |
| Sharpness | Yes |
| Shutter Mode | Auto, Manual |
| Shutter Speed | 1/30 ~ 1/100000 |
| White Balance | Yes |
| Wide Dynamic Range (WDR) | True WDR 120dB |
| Network | |
| Bitrate Control | Multi-streaming CBR/VBR at H.264, H.265 (controllable frame rate and bandwidth) |
| IP | IPv4, IPv6 |
| LAN | 802.3 compliance 10/100 LAN |
| Network resolution | 4MP, 3MP,2.1MP/1080P, 720P, D1, 480×240, CIF (60Hz: 1 ~ 30fps; 50Hz: 1~25fps) |
| Network Web Viewer | Microsoft Edge® browser, Windows OS |
| Protocol | 802.1x, FTP, HTTP, HTTPs, ICMP, IGMP, NTP, ONVIF, PPPoE, QoS, RTCP, RTP, SMTP, SNMP, UDP |
| Security | Digest authentication (ID/PW), IP filtering, MAC filtering |
| Stream Speed | Up to 30fps at all resolutions |
| Streaming Capability | Dual-stream at different rates and resolutions |
| Video Bitrate | 64Kbps~8Mbps |
| Video Compression Type | H.264, H.265, MJPEG |
| Video Management Software | Any ONVIF conformant CMS, DW Spectrum® |
| Environmental | |
| Camera Startup Temperature | -22°F ~ 140°F (-30°C ~ 60°C) |
| Compliance | |
| Environmental Operating Humidity | 0-95% RH (non–condensing) |
| Mounting Accessories (Required/Optional) | Optional. Sold separately |
| Mechanical | |
| Camera Dimensions (H X W X D) | *Dimensions based on the position of the sun shield cover, 8.69" x 3.16" x 2.77" (220.8 x 80.5 x70.6 mm) |
| Camera Weight | 1.52 lbs (0.69 kg) |
| Housing | Bullet |
| IK rating | IK10-rated housing, IK03-rated glass cover. |
| IP rating | Weather Resistant (IP67) |
| Materials | Aluminum die-casting |
| Electrical | |
| Power Consumption | DC12V: max 8.0W, 666.6mA, PoE: max 8.0W |
| Power Requirements | Adapter not included, PoE |
| General | |
| Warranty | 5 Year Warranty |
| Weight (barebone, HDD not included) | 15.65 lbs (7.09 kg) |
Contact Us