Digital Watchdog DWC-XFFA12Ai MEGApix Ai, 12MP, Fisheye Lens, Fisheye IP Camera with Edge-AI and IR
Model: DWC-XFFA12Ai
For pricing and availability, contact our sales team.
- 12MP Ultra-HD Video – Capture crystal-clear images with exceptional detail for easier identification and investigation.
- 360° Room Coverage – Monitor an entire area with a single camera, eliminating blind spots while reducing hardware costs.
- AI People Detection & Tracking – Accurately detect and follow people while minimizing nuisance alarms.
- Intelligent Video Analytics – Receive actionable alerts for intrusion, line crossing, loitering, counting, and more.
- Excellent Low-Light Performance – Capture clear video day or night with Star-Light Plus technology and Smart IR.
- 120dB True WDR – Maintain clear images in scenes with bright sunlight, shadows, or challenging backlighting.
- Smarter Recording & Storage – AI-powered event filtering reduces false alarms and conserves storage space.
- Rugged Indoor/Outdoor Design – IP67 weather-rated and IK10 vandal-resistant for reliable performance in demanding environments.
- Two-Way Audio – Communicate through the camera for direct interaction on-site.
- Easy to Deploy, Built to Last – Simple PoE installation, seamless DW Spectrum and ONVIF integration, NDAA/TAA compliant, and backed by a 5-year warranty.
Specifications
| Image | |
|---|---|
| Active Pixels | 4000(H) X 3000(V) |
| Frequency | 50Hz |
| Image sensor | 12.93MP 1/2.3" CMOS sensor, Star-Light Plus™ sensor |
| Minimum Scene Illumination in color | 0.0 lux (B/W), 0.52 lux (color) |
| Total Pixels | 4073(H) X 3176(V) |
| Lens | |
| Focal Length | 1.5mm |
| Horizontal Field of View (HFOV) | 185° |
| Illumination Distance | 70' range Smart IR™ |
| Lens Type | Fixed Lens |
| Vertical Field of View (VFOV) | 185° |
| I/O | |
| Event triggers | Illegal login, Motion Alarm, Network disconnection, Schedule, Sensor detection, Temperature anomaly |
| I/O Alarm in/out | 1 input, 1 output |
| I/O Audio in/out | 1 microphone built-in, 1 output |
| Intelligent Video Analytics | |
| Analytics filters | Zones and lines, tamper, metadata, intrusion, line crossing, counting, counting lines, appear, disappear, stopped, enter, exit, direction, tailgating, dwell, logical rules |
| Operational | |
| 3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
| Auto gain control | Auto |
| Day and night | Auto day/night, Day (color), Night (B/W) |
| De-fog | Yes |
| Memory slot | Micro SD/SDHC/SDXC class 10 card (card not included), Up to 1TB micro SD / FAT32 |
| Mirror/flip | Yes |
| Motion Detection | Yes |
| Operational Notifications | Alarm output activation, Email, FTP server, SD card recording |
| Privacy Zones | 16 programmable privacy masks |
| Sharpness | Yes |
| Shutter Mode | Anti-Flicker, Auto, Manual, Slow Shutter |
| Shutter Speed | 1/15 ~ 1/32000 |
| Slow Shutter Speed | Off, x10, x2, x3, x4, x5, x6, x7.5 |
| White Balance | Yes |
| Wide Dynamic Range (WDR) | True WDR 120dB |
| Network | |
| Bitrate Control | Multi-streaming CBR/VBR at H.264, H.265 (controllable frame rate and bandwidth) |
| IP | IPv4 |
| LAN | 1000Base-T (1Gbps) |
| Network resolution | H.264: 4000x3000, 3008x3000, 2800x2800, 1600x1600, 640x640, 320x320, H.265: 4000x3000, 3008x3000, 2800x2800, 1600x1600, 640x640, 320x320, MJPEG: 1440x1440, 1280x1280, 640x640, 320x320 |
| Network Web Viewer | Google Chrome® browser, Linux® OS, Mac® OS, Microsoft Edge® browser, Mozilla Firefox® browser, Safari® browser, Windows OS |
| Protocol | DDNS, DHCP, DNS, FTP, HTTP, HTTPs, ICMP, NTP, ONVIF, RTP (UDP/TCP), RTSP, SMTP, SNMPv1/v2/v3 (MIB-2), SSL, TCP/IP, UDP, Zeroconf (AutoIP) |
| Security | 802.1x, Digest authentication (ID/PW), HTTPS (TLS), IP filtering |
| Stream Speed | NOTE: When 12MP resolution is selected, max FPS is 20fps. , Up to 30fps |
| Streaming Capability | Triple Streaming (3rd stream MJPEG only) |
| Video Bitrate | 100Kbps ~ 25Mbps, multi-rate for preview and recording |
| Video Compression Type | H.264, H.265, MJPEG |
| Video Management Software | Any ONVIF conformant CMS, DW Spectrum® |
| Environmental | |
| Camera Operating Temperature | -22°F ~ 122°F (-30°C ~ 50°C) |
| Camera Startup Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
| Compliance | |
| Environmental Operating Humidity | 10-90% (non-condensing) |
| Mounting Accessories (Required/Optional) | Optional. Sold separately |
| Mechanical | |
| Camera Dimensions (H X W X D) | 4.92" x 2.28" (125 x 58mm) |
| Camera Weight | 1.21 lbs (0.55 kg) |
| Housing | Fisheye |
| Housing Color | White |
| IK rating | IK10 Rated |
| IP rating | Weather Resistant (IP67) |
| Materials | Aluminum die-casting |
| Electrical | |
| American wire gauge (AWG) | 40M, Cable type #18 |
| Power Consumption | PoE: max 11.5W, 239mA, DC12V: 10.2W, 850mA |
| Power Requirements | Adapter not included, PoE |
| General | |
| Warranty | 5 Year Warranty |
Contact Us