Digital Watchdog DWC-XFFA12AiCxx MEGApix Ai CloudCam, 12MP, Fisheye Lens, Fisheye IP Camera as a Server with Edge-AI and IR
Model: DWC-XFFA12AiCxx
For pricing and availability, contact our sales team.
- All-in-One Edge Solution: No need for NVRs or servers—recording, analytics, and management are built into the camera.
- Advanced AI Detection: Advanced AI engine accurately identifies people, vehicles, and objects across up to 40 zones, reducing false alarms.
- Superior Low-Light Performance: Star-Light Plus™ sensor captures full-color video in near-total darkness.
- Capture every angle, from full 360° coverage to panoramic views, eliminating blind spots.
- Enjoy smooth, high quality video, even during motion, with real time 30fps performance and smart noise reduction.
- Smart Storage: Up to 1TB onboard storage supports up to 90 days of intelligent recording, filtering out non-events.
- Instant Deployment: Pre-loaded with DW Spectrum for automatic installation and licensing.
- Communicate instantly using built in two-way audio for direct interaction on-site.
- Rugged and Compliant - IP67 and IK10-rated housing ensures durability in harsh environments; NDAA/TAA compliance makes it suitable for government and federal use.
- Industry-Leading Warranty - Backed by a 5-year warranty, offering long-term reliability and peace of mind for customers and integrators.
Specifications
| Image | |
|---|---|
| Active Pixels | 4000(H) X 3000(V) |
| Frequency | 50Hz |
| Image sensor | 12.93MP 1/2.3" CMOS sensor, Star-Light Plus™ sensor |
| Maximum resolution | 12MP |
| Minimum Scene Illumination in color | 0.0 lux (B/W), 0.52 lux (color) |
| Scanning System | Progressive scan |
| Test Video Output | Local video output CVBS 1.0V p-p (75Ω), 4:3 aspect ratio |
| Total Pixels | 4073(H) X 3176(V) |
| Stream speed | |
| Local server recording | 1TB local memory for recording (DWC-XFFA12AiC1), 256GB local memory for recording (DWC-XFFA12AiC2), 512GB local memory for recording (DWC-XFFA12AiC5) |
| Max. number of CloudCam cameras in the same network/system | Up to 30 CloudCam cameras in the same network/system |
| Number of DW Spectrum® CloudCam licenses included | 1 DW Spectrum® CloudCam license included |
| Lens | |
| Focal Length | 1.5mm |
| Horizontal Field of View (HFOV) | 185° |
| Illumination Distance | 70' range Smart IR™ |
| Lens Type | Fixed Lens |
| Vertical Field of View (VFOV) | 185° |
| I/O | |
| Event triggers | Illegal login, Motion Alarm, Network disconnection, Schedule, Sensor detection, Temperature anomaly |
| I/O Alarm in/out | 1 input, 1 output |
| I/O Audio in/out | 1 microphone built-in, 1 output |
| Intelligent Video Analytics | |
| Analytics filters | Zones and lines, tamper, metadata, intrusion, line crossing, counting, counting lines, appear, disappear, stopped, enter, exit, direction, tailgating, dwell, logical rules |
| Operational | |
| 3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
| Auto gain control | Auto |
| Day and night | Auto day/night, Day (color), Night (B/W) |
| De-fog | Yes |
| Mirror/flip | Yes |
| Motion Detection | Yes |
| Operational Notifications | Alarm output activation, Email, FTP server |
| Privacy Zones | 16 programmable privacy masks |
| Sharpness | Yes |
| Shutter Mode | Anti-Flicker, Auto, Manual, Slow Shutter |
| Shutter Speed | 1/15 ~ 1/32000 |
| Slow Shutter Speed | Off, x10, x2, x3, x4, x5, x6, x7.5 |
| White Balance | Yes |
| Wide Dynamic Range (WDR) | True WDR 120dB |
| Network | |
| Bitrate Control | Multi-streaming CBR/VBR at H.264, H.265 (controllable frame rate and bandwidth) |
| IP | IPv4 |
| LAN | RJ45 (10/100Base-T) |
| Network resolution | H.264: 4000x3000, 3008x3000, 2800x2800, 1600x1600, 640x640, 320x320, H.265: 4000x3000, 3008x3000, 2800x2800, 1600x1600, 640x640, 320x320, MJPEG: 1440x1440, 1280x1280, 640x640, 320x320 |
| Network Web Viewer | Google Chrome® browser, Linux® OS, Mac® OS, Microsoft Edge® browser, Mozilla Firefox® browser, Safari® browser, Windows OS |
| Protocol | DDNS, DHCP, DNS, FTP, HTTP, HTTPs, ICMP, NTP, ONVIF, RTP (UDP/TCP), RTSP, SMTP, SNMPv1/v2/v3 (MIB-2), SSL, TCP/IP, UDP, Zeroconf (AutoIP) |
| Security | 802.1x, Digest authentication (ID/PW), HTTPS (TLS), IP filtering |
| Stream Speed | Up to 30fps at all resolutions |
| Streaming Capability | Triple Streaming (3rd stream MJPEG only) |
| Video Bitrate | 100Kbps ~ 25Mbps, multi-rate for preview and recording |
| Video Compression Type | H.264, H.265, MJPEG |
| Video Management Software | Any ONVIF conformant CMS, DW Spectrum® |
| Environmental | |
| Camera Operating Temperature | -22°F ~ 122°F (-30°C ~ 50°C) |
| Camera Startup Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
| Compliance | |
| Environmental Operating Humidity | 10-90% (non-condensing) |
| Mounting Accessories (Required/Optional) | Optional. Sold separately |
| Mechanical | |
| Camera Dimensions (H X W X D) | 4.92" x 2.28" (125 x 58mm) |
| Camera Weight | 1.21 lbs (0.55 kg) |
| CloudCam Serverless Camera | Yes |
| Housing | Fisheye |
| Housing Color | White |
| IK rating | IK10 Rated |
| IP rating | Weather Resistant (IP67) |
| Materials | Aluminum die-casting |
| Electrical | |
| American wire gauge (AWG) | 40M, Cable type #18 |
| Power Consumption | DC12V: 10.2W, 850mA |
| Power Requirements | Adapter not included, PoE |
| General | |
| Warranty | 5 Year Warranty |
Contact Us