Digital Watchdog DWC-XSBA05LiPCxx MEGApix Ai CloudCam, 5MP, Varifocal Lens, ALPR/MMCR Bullet IP Camera as a Server with Edge-AI and IR
Model: DWC-XSBA05LiPCxx
For pricing and availability, contact our sales team.
- Simplified Deployment: Pre-loaded software and automatic licensing make setup fast and hassle-free.
- Cost-Efficient Surveillance: Serverless architecture and smart recording reduce infrastructure and storage costs.
- Serverless Edge AI: Built-in DW Spectrum® VMS and up to 1TB onboard storage eliminate the need for external servers, enabling plug-and-play deployment.
- Advanced ALPR & MMCR: Captures license plates and identifies vehicle make, model, and color at speeds up to 75mph using AI-powered recognition.
- 5MP Sensor @ 30fps: Delivers high-resolution, real-time video for accurate identification of fast-moving vehicles.
- True WDR & Smart IR™: Ensures clear images in challenging lighting conditions, including glare and headlights.
- Cold Start Capability: Operates in extreme environments down to -40°F with IP67 and IK10-rated housing.
- Reliable Performance: Designed for harsh environments with rugged construction and a 5-year warranty
Specifications
| Image | |
|---|---|
| Active Pixels | 2592 (H) x 1944 (V) |
| Frequency | 50Hz |
| Image sensor | 5MP 1/2.8" CMOS sensor, Star-Light Plus™ sensor |
| Maximum resolution | 5MP |
| Minimum Scene Illumination in color | 0.0 lux (B/W), 0.10 lux (color) |
| Scanning System | Progressive scan |
| Test Video Output | Local video output CVBS 1.0V p-p (75Ω), 4:3 aspect ratio |
| Total Pixels | 2704(H) X 2104(V) |
| Stream speed | |
| Local server recording | 1TB local memory for recording (DWC-XSBA05LiPC1), 256GB local memory for recording (DWC-XSBA05LiPC2), 512GB local memory for recording (DWC-XSBA05LiPC5) |
| Max. number of CloudCam cameras in the same network/system | Up to 30 CloudCam cameras in the same network/system |
| Number of DW Spectrum® CloudCam licenses included | 1 DW Spectrum® CloudCam license included |
| Lens | |
| Advanced Lens Features | Auto focus, Motorized zoom, P-iris |
| Focal Length | 6mm ~ 50mm |
| Horizontal Field of View (HFOV) | 40.8° ~ 6.9° |
| Illumination Distance | 130' range Smart IR™ |
| Lens Type | Vari-focal Lens |
| Vertical Field of View (VFOV) | 5.2° ~ 30.2° |
| I/O | |
| Audio compression | G.711 |
| Event triggers | Illegal login, Motion Alarm, Network disconnection, Schedule, Sensor detection, Temperature anomaly |
| I/O Alarm in/out | 1 input, 1 output |
| I/O Audio in/out | 1 input (1.0Vms, 3K ohm), 1 output |
| Intelligent Video Analytics | |
| Analytics filters | Zones and lines, tamper, metadata, intrusion, line crossing, counting, counting lines, appear, disappear, stopped, enter, exit, direction, tailgating, dwell, logical rules |
| Automatic number-plate recognition (ANPR) | Optical character recognition captures and reads vehicle license plates |
| License plate capture range | Day: 23 - 165ft (7 - 50m), Night: 23 - 131ft (7 - 40m) |
| Supported Countries | Europe [Front view]: Albania, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Ireland, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Vatican City State, North America [Front view]: USA, Canada, Mexico |
| Operational | |
| 3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
| Auto gain control | Auto |
| Day and night | Auto day/night, Day (color), Night (B/W) |
| De-fog | Yes |
| Make, Model and Color (MMCR) | Classify vehicles, make, model and color across numerous brands |
| Mirror/flip | Yes |
| Motion Detection | Yes |
| Operational Notifications | Alarm output activation, Email, FTP server |
| Privacy Zones | 16 programmable privacy masks |
| Sharpness | Yes |
| Shutter Mode | Anti-Flicker, Auto, Manual, Slow Shutter |
| Shutter Speed | 1/15 ~ 1/32000 |
| Slow Shutter Speed | Off, x10, x2, x3, x5, x6, x7.5 |
| White Balance | Yes |
| Wide Dynamic Range (WDR) | True WDR 120dB |
| Network | |
| Bitrate Control | Multi-streaming CBR/VBR at H.265 (controllable frame rate and bandwidth) |
| IP | IPv4 |
| LAN | RJ45 (10/100Base-T) |
| Network resolution | H.264: 2592x1944, 2560x1440, 1920x1080, 1280x720, 800x600, 704x576, 704x480, 640x480, 640x360, 352x288, 352x240, H.265: 2592x1944, 2560x1440, 1920x1080, 1280x720, 800x600, 704x576, 704x480, 640x480, 640x360, 352x288, 352x240, MJPEG: 1920x1080, 1280x720, 800x600, 768x432, 704x576, 704x480, 640x480, 640x360, 352x288, 352x240 |
| Network Web Viewer | Google Chrome® browser, Linux® OS, Mac® OS, Microsoft Edge® browser, Mozilla Firefox® browser, Safari® browser, Windows OS |
| Protocol | DDNS, DHCP, DNS, FTP, HTTP, HTTPs, ICMP, NTP, ONVIF, RTP (UDP/TCP), RTSP, SMTP, SNMPv1/v2/v3 (MIB-2), SSL, TCP/IP, UDP, Zeroconf (AutoIP) |
| Security | 802.1x, Digest authentication (ID/PW), HTTPS (TLS), IP filtering |
| Stream Speed | Up to 30fps at all resolutions |
| Streaming Capability | Dual-stream at different rates and resolutions |
| Video Bitrate | 100Kbps ~ 25Mbps, multi-rate for preview and recording |
| Video Compression Type | H.264, H.265, MJPEG |
| Video Management Software | Any ONVIF conformant CMS, DW Spectrum® |
| Environmental | |
| Camera Operating Temperature | -40°F ~ 122°F (-40°C ~ 50°C) |
| Camera Startup Temperature | -40°F ~ 122°F (-40°C ~ 50°C) |
| Compliance | |
| Environmental Operating Humidity | 10-90% (non-condensing) |
| Mounting Accessories (Required/Optional) | Optional. Sold separately |
| Mechanical | |
| Camera Dimensions (H X W X D) | *Dimensions based on the position of the sun shield cover, 12.2” x 3.81” (310 x 97mm) |
| Camera Weight | 2.64 lbs (1.2 kg) |
| CloudCam Serverless Camera | Yes |
| Housing | Bullet, LPR |
| Housing Color | White |
| IK rating | IK10 Rated |
| IP rating | Weather Resistant (IP67) |
| Materials | Aluminum die-casting |
| Electrical | |
| American wire gauge (AWG) | 20M, Cable type #18 |
| Power Consumption | DC12V: max 13.2W, 1.1A, PoE: 14.4W, 0.3A |
| Power Requirements | Adapter not included, PoE |
| General | |
| Warranty | 5 Year Warranty |
Contact Us