Digital Watchdog DWC-XSBC08Bi MEGApix Ai, 4K, Fixed Lens, Bullet IP Camera with Edge-AI and IR
Model: DWC-XSBC08Bi
For pricing and availability, contact our sales team.
- Ultra-Wide Coverage - Capture expansive areas with a 175° horizontal field of view using a 2.3mm lens—ideal for monitoring large spaces without blind spots.
- 4K Real-Time Video - Enjoy crisp, real-time 30fps 4K resolution for unmatched image clarity and detail in surveillance footage.
- AI-Powered Detection - Built-in Deep Learning AI engine detects and classifies people, vehicles, and objects across up to 40 zones for smarter alerts.
- Superior Low-Light Performance - Star-Light Plus™ technology ensures vivid color video in near-total darkness, enhancing visibility and security at night.
- True Wide Dynamic Range (WDR) - Automatically balances lighting in scenes with extreme contrast, delivering clear images in challenging environments.
- Smart IR™ Night Vision - Infrared illumination up to 100 feet provides reliable nighttime surveillance without overexposure or loss of detail.
- Two-Way Audio Support - Audio input and output support enables real-time communication, ideal for entry points and remote interactions.
- DW Spectrum® Integration - Seamlessly integrates with DW Spectrum® for centralized video management, analytics, and remote access.
- Rugged & Weatherproof Design - IP67 and IK9-rated housing ensures durability in harsh conditions, with cold start capability down to -40°F.
- NDAA/TAA Compliance - Meets federal procurement standards, making it suitable for government, military, and enterprise-level deployments.
Specifications
| Image | |
|---|---|
| Active Pixels | 3840 (H) x 2160 (V) |
| Frequency | 50Hz |
| Image sensor | 4K 1/1.8" CMOS sensor, Star-Light Plus™ sensor |
| Maximum resolution | 4K |
| Minimum Scene Illumination in color | 0.15 lux (color), 0.0 lux (B/W) |
| Test Video Output | Local video output CVBS 1.0V p-p (75Ω), 4:3 aspect ratio |
| Total Pixels | 3856 (H) X 2200 (V) |
| Lens | |
| Focal Length | 2.3mm |
| Horizontal Field of View (HFOV) | 175° |
| Illumination Distance | 100' range Smart IR™ |
| Lens Type | Fixed Lens |
| Vertical Field of View (VFOV) | 80° |
| I/O | |
| Audio compression | G.711 ulaw |
| Event triggers | Illegal login, Motion Alarm, Network disconnection, Sensor detection, Temperature anomaly |
| I/O Alarm in/out | 1 input, 1 output |
| I/O Audio in/out | 1 input, 1 output |
| Intelligent Video Analytics | |
| Advanced video analytics | AI-based object tracking |
| Analytics filters | Zones and lines, tamper, metadata, intrusion, line crossing, counting, counting lines, appear, disappear, stopped, enter, exit, direction, tailgating, dwell, logical rules |
| Operational | |
| 3D digital noise reduction | Smart DNR™ 3D Digital Noise Reduction |
| Auto gain control | Auto |
| Day and night | Auto day/night, Day (color), Night (B/W) |
| De-fog | Yes |
| Memory slot | Micro SD/SDHC/SDXC class 10 card (card not included), Up to 1TB micro SD / FAT32 |
| Mirror/flip | Yes |
| Motion Detection | Yes |
| Operational Notifications | Alarm output activation, Email, FTP server, SD card recording |
| Sharpness | Yes |
| Shutter Mode | Anti-Flicker, Auto, Manual, Slow Shutter |
| Shutter Speed | 1/15 ~ 1/32000 |
| Slow Shutter Speed | Off, x10, x2, x3, x5, x6, x7.5 |
| White Balance | Yes |
| Wide Dynamic Range (WDR) | True WDR 120dB |
| Network | |
| Bitrate Control | Multi-streaming CBR/VBR at H.265 (controllable frame rate and bandwidth) |
| IP | IPv4 |
| LAN | 1000Base-T (1Gbps) |
| Network resolution | H.264: 3840x2160, 2592x1944, 2560x1440, 1920x1080, 1280x720, 640x480, 640x360, 352x288, 352x240, H.265: 3840x2160, 2592x1944, 2560x1440, 1920x1080, 1280x720, 640x480, 640x360, 352x288, 352x240, MJPEG: 1920x1080, 1280x720, 800x600, 768x432, 704x576, 704x480, 640x480, 640x360, 352x288, 352x240 |
| Network Web Viewer | Google Chrome® browser, Linux® OS, Mac® OS, Microsoft Edge® browser, Mozilla Firefox® browser, Safari® browser, Windows OS |
| Protocol | DDNS, DHCP, DNS, FTP, HTTP, HTTPs, ICMP, NTP, ONVIF, RTP (UDP/TCP), RTSP, SMTP, SNMPv1/v2/v3 (MIB-2), SSL, TCP/IP, UDP, Zeroconf (AutoIP) |
| Security | 802.1x, Digest authentication (ID/PW), HTTPS (TLS), IP filtering |
| Stream Speed | Up to 30fps at all resolutions |
| Streaming Capability | Triple Streaming (3rd stream supports MJPEG only), Triple Streaming (3rd stream MJPEG only) |
| Video Bitrate | 100Kbps ~ 25Mbps, multi-rate for preview and recording |
| Video Compression Type | H.264, H.265, MJPEG |
| Video Management Software | Any ONVIF conformant CMS, DW Spectrum® |
| Environmental | |
| Camera Operating Temperature | -22°F ~ 122°F (-30°C ~ 50°C) |
| Camera Startup Temperature | PoE: -4°F-122°F (-20°C-50°C), -40°F ~ 122°F (-40°C ~ 50°C), ColdStart -40°F on DC only |
| Compliance | |
| Environmental Operating Humidity | 10-90% (non-condensing) |
| Mounting Accessories (Required/Optional) | Optional. Sold separately |
| Mechanical | |
| Camera Dimensions (H X W X D) | *Dimensions based on the position of the sun shield cover, 5.03" x 8.75" x 3.8" (127.9 x 222.5 x 96.7 mm) |
| Camera Weight | 2.13 lbs (0.97 kg) |
| Housing | Bullet, Panoramic |
| Housing Color | White |
| IK rating | IK09 Rated |
| IP rating | Weather Resistant (IP67) |
| Materials | Aluminum die-casting |
| Electrical | |
| American wire gauge (AWG) | 30M, Cable type #18 |
| Power Consumption | DC12V: max 21.9W, 1.83A, PoE: max 9.2W, 190mA |
| Power Requirements | Adapter not included, PoE |
| General | |
| Warranty | 5 Year Warranty |
Contact Us